Comparison Chart
Semi-Permanent Hair Colors Go To Permanent Hair Colors
| ion Color Brilliance® Semi-Permanent | Clairol Beautiful Collection® |
Clairol Loving Care® |
Clairol Jazzing® |
Clairol Born Blonde® |
|---|---|---|---|---|
| B01 Champagne | 75 Light Ash Brown | 361 Happy Honey | ||
| B30W 14k Gold | 20 Bold Gold | |||
| B11W Honey Brown | 76 Light Golden Brown | |||
| B09W Light Reddish Brown | 30 Spiced Cognac | |||
| B14W Cedar-Red Brown | ||||
| B17W Rosewood Brown | 98 Blackcherry | |||
| B12W Medium Ash Brown | 77 Medium Ash Brown | 97 Mocha | ||
| B13W Medium Warm Brown | 78 Medium Golden Brown | |||
| B15W Dark Warm Brown | ||||
| B18D Darkest Brown | 79 Dark Brown | 96 Coffee Bean | ||
| B20D Black | 94 Ebony | |||
| B22D Blackest Black |
